This is a transcription of the Mortality Schedule for the 1880 Macon County, IL Federal census. It's a listing of those who died the previous year, that is, between 1 June 1879 and 31 May 1880. This useful tool predates most state mandated vital records, although it's doubtful this list is a complete listing of everyone who died during that 12 month period, as it was all too easy to overlook someone.
The original enumeration which was microfilmed was in poor shape, so there will be areas that could not be read.
If you have any questions, please email me, click Here. Remember - all transcriptions on the internet are merely tools. Always verify ANY information you find.
Mortality Schedule for Macon County, IL
NO. | DECEASED NAME | AGE | SEX | RACE | MARITAL | BIRTH PLACE | FATHER BIRTH | MOTHER BIRTH | OCC. | MO. DIED | CAUSE OF DEATH | COUNTY RESIDENT | WHERE CONTRACTED | DOCTOR |
106 | DELONG, Wm. | 9/12 | M | W | S | IL | Ire. | Ire. | . | Jun 1879 | Cholera Infantum | 9/12 | At Home | Barnes, J., Sr. |
255 | POOSE, John | 69 | M | W | S | TN | TN | TN | . | Jul 1879 | Consumption | 6?y | At Home | Randal |
. | HOLMES, Wm. | 51 | M | W | . | IL | . | . | . | Jul | Paralysis | . | . | Randall |
. | WALKER, No Name | 2/12 | F | B | . | IL | . | . | . | Jul | Inanition | . | . | . |
216 | CHERRY, George B. | 6 | M | W | S | IL | OH | PA | . | Aug 1879 | Diptheria | 6y | At Home | Moore |
242 | KEKOLA, John | 5 | M | W | S | Pruss. | Pruss. | Pruss. | . | Aug | Diptheria | 4y | At Home | King, S. |
. | WALLER, no name | 11/12 | M | W | . | IL | . | . | . | Aug | Enteritis | . | . | Randall |
. | WALKER, Nellie | 35 | F | B | . | IL | . | . | . | Aug | Consumption | . | . | Randall |
. | REES, Dennis L. | 20?/30 | M | W | . | IL | . | . | . | Aug | Meningitis | . | . | E. Weens |
162 | PATTERSON, Pesley | 1 | M | W | S | IL | Ire. | PA | . | Sep 1879 | Diptheria | 1y | At Home | Booman, J. |
. | GRAVES, unnamed | . | M | W | . | IL | . | . | . | Sep | Premature Birth | . | . | E. Moore |
. | CLARK, Abigail | 79 | F | W | . | IL | . | . | . | Sep | Old Age | . | . | W. Chenoweth |
. | PATTON, Arthur | 5 | M | W | . | IL | . | . | . | Sep | Diptheria | . | . | Burnstead |
. | DICKSON, Ellen | 11/12 | F | B | . | IL | . | . | . | Sep | Dysentery | . | . | A.R. ? |
. | WANGPOLE, Mary J. | 15/30 | F | W | . | IL | . | . | . | Sep | Diptheria | . | . | Burnstead |
97 | HENISEY, Richard | 6 | M | W | S | IL | Ire. | Ire. | . | Oct 1879 | Diptheria | 6y | At Home | McBride, S. |
233 | CLOSE, Charles | 2/12 | M | W | S | IL | OH | IN | . | Oct | Cholera Infantum | 2/12 | At Home | Stoner |
. | WILLIAMS, Cetty | 76 | M | W | M | GA | . | . | 4th IL, ED 50 | Oct | Pneumonia | . | . | . |
. | PLAUTZ, Wm. | 38 | M | W | . | IL | . | . | . | Oct | Cirhosis of Liver | . | . | Randall |
. | CAMERON, Ann | 64 | F | W | . | IL | . | . | . | Dec 1879 | Pneumonia | . | . | W. Chavette |
. | CAMERON, Morillo | 64 | M | W | . | IL | . | . | . | Dec | Pneumonia | . | . | W. Chavette |
. | MILLER, Ella | 1 | F | W | S | IL | . | . | . | Jan 1880 | Diptheria | . | . | . |
42 | SAGE, Grace | 1 | F | W | S | IL | PA | OH | . | Feb 1880 | Pneumonia | 1y | At Home | Chenoweth |
. | NORRIS, Cath | 80 | F | W | . | IL | . | . | . | Feb | Pneumonia | . | . | Ira Barnes |
. | CAMERON, Wm. | 33 | M | W | . | IL | . | . | . | Feb | Peritonitis | . | . | Randall |
. | WALKER, Berry | 56 | M | W | . | IL | . | . | . | Mar 1880 | Apoplexy | . | . | Chenoweth |
. | DALY, Sarah | 46 | F | W | . | IL | . | . | . | Mar | ---iasis | . | . | Burnstead |
. | GEFFORD, Chas. J. | 8/12 | M | W | . | IL | . | . | . | Mar | Meningitis | . | . | E. Moore |
48 | BEVINS, Joseph F. | 15 | M | W | S | IL | Eng. | IL | . | Apr 1880 | Pneumonia | 15y | At Home | King, S. |
138 | HUNT, James H. | 33 | M | W | M | Ire. | Ire. | Ire. | R.R. Conductor? | Apr | Consumption | 18y | At Home | McBride, S. |
254 | KEATING, Wm. | 7/12 | M | W | S | IL | Ire. | Ire. | . | Apr | Cerebra Spinal Meningitis | 7/12 | At Home | Moore |
. | STRAIDER, unnamed | . | F | W | . | IL | . | . | . | Apr | Premature Birth | . | . | E. Moore |
. | BURNS, Jennie | 14 | F | W | S | IL | . | . | . | Apr | Pneumonia | . | . | E. Weens |
. | DALY, Wm. | 54 | M | W | . | IL | . | . | . | May | Pneumonia | . | . | Randall |
NO. | DECEASED NAME | AGE | SEX | RACE | MARITAL | BIRTH PLACE | FATHER BIRTH | MOTHER BIRTH | OCC. | MO. DIED | CAUSE OF DEATH | COUNTY RESIDENT | WHERE CONTRACTED | DOCTOR |
98 | ZELLARS, Christine | 32 | F | W | M | Prussia | Prussia | Prussia | Keeping House | Jun 1879 | Consumption | . | . | Ira N. Barnes, MD |
287 | PECK, Margaret | 84 | F | W | Wd | VA | VA | VA | . | 7 Jun | Paralysis | . | Bloomington, IL | Dr. Ira N. Barnes |
129 | Barnstead, unnamed | 1/30 | M | W | S | IL | PA | IL | . | 5 Feb 1880 | Unable to read | . | . | S. Barnes |
92 | DURFEE, Margaret | 5/12 | F | W | S | IL | MD | IN | . | Jul 1879 | Cholera Infantum | 5/12 | . | Ira N. Barnes, MD |
165 | HICKOK, Nellie | 3/12 | F | W | S | IL | NY | VT | . | 6 Jul | Cholera Infantum | 3/12 | . | Sam'l J. Barnstead, MD |
92 | DURFEE, Callie | 25 | F | W | S | IL | Unreadable | Isle of Man | . | 7 Sep 1879 | -- Fever? | -- | Mississippi River | Dr. Cass Chenoweth |
31 | GOMES, Joseph D. | 29 | M | W | S | IL | Portugal | Portugal | ? | Oct 1880 | Typhoid Fever | . | Indianapolis, IN | Ira N. Barnes |
378 | LYONS, Mark | 1 | M | W | S | IL | NJ | NJ | . | Oct | Enteritis | 1y | . | W.J. & C. Chenoweth |
134 | SKILLEY, Louis D. | 3 | M | W | S | IL | NY | Ire. | . | Nov 1879 | Diptheria | 3y | . | C.W. Moore, MD |
18- | HEFFNER, Melinda | 33 | F | W | M | OH | -- | -- | Milliner | 16 Nov | Consumption | . | Ohio | Ira N. Barnes |
217 | SWEARINGEN, Andrew | 81 | M | W | S | KY | IL | -- | . | Jan 1880 | Bright's Disease | . | . | Ira N. Barnes |
394 | MARCH, infant | 1/30 | M | W | S | IL | IN | KY | . | 7 Jan | Premature Birth 1 of 3 | . | . | Wm. B. Hostetler |
394 | MARCH, infant | 1/30 | M | W | S | IL | IN | KY | . | 7 Jan | Premature Birth 2 of 3 | . | . | Wm. B. Hostetler |
394 | MARCH, infant | 1/30 | F | W | S | IL | IN | KY | . | 7 Jan | Premature Birth 3 of 3 | . | . | Wm. B. Hostetler |
348 | WOOD, Mary J. | 26 | F | W | M | IL | PA | Ire. | Keeping House | 28 Jan | Childbirth | . | . | W.J. Chenoweth |
31 | BLENZ, Lizzie | 4/12 | F | W | S | IL | MO | Prussia | . | 5 Feb 1880 | Scarlet Fever | 4/12y | . | C.W. Moore, MD |
217 | CUNNINGHAM, Mary | 84 | F | W | Wd | NC | Unk. | Unk. | . | 20 Feb | Paralysis | . | . | Dr. Ira N. Barnes |
273 | QUINLAN, Ethel C. | 1 | F | W | S | IL | PA | KY | . | Mar 1880 | Crossed Out | . | . | W.J. & C. Chenoweth |
481 | DURFEE, Henry B. | 59 | M | W | M | OH | RI | RI | Real Estate Broker | Mar | Pneumonia | 25y | . | S.J. Barnstead |
109 | STANFIELD, Lafayette | 14 | M | W | S | IL | TN | OH | Cripple 3 yrs. | Apr 1880 | Tuberculosis | 6y | . | S.J. Barnstead & Cass Chenoweth |
325 | GADDIS, Francis | 14/20 | M | W | S | IL | OH | IL | . | Apr | Measles | 14/30 | . | Dr. Ira N. Barnes |
336 | REID, Frank | 17 | M | W | S | IL | MD | TN | . | Apr | Accidentally Shot Himself | 17y | . | Died in 3 min. |
243 | ELLIS, Harry Guy | 1 | M | W | S | IL | IN | OH | . | 8 May 1880 | Lung Fever? | 1y | . | Ira N. Barnes |
NO. | DECEASED NAME | AGE | SEX | RACE | MARITAL | BIRTH PLACE | FATHER BIRTH | MOTHER BIRTH | OCC. | MO. DIED | CAUSE OF DEATH | COUNTY RESIDENT | WHERE CONTRACTED | DOCTOR |
248 | LAKE, Joseph | 52 | M | W | M | Ire. | Ire. | Ire. | Police | Jun 1879 | Heart Disease | 11y | . | Dr. Barnes T.M. |
31 | EBERT, Sarah | 31 | F | W | M | OH | PA | OH | Keeping House | Sep 1879 | Abcess | 21y | . | Dr. C. Chenoweth |
281 | EBERT, Richard | 3/12 | M | W | S | IL | Prussia | OH | . | Sep | Brain Fever | 3/12 | . | Dr. C. Chenoweth |
142 | MILBOURN, Emma | 20 | F | W | S | OH | OH | OH | At Home | Oct 1879 | Consumption | 11y | . | Dr. J. Brown |
262 | JONES, Michel | 68 | M | W | M | MD | MD | MD | Farmer | Oct | Heart Disease | 30y | . | . |
252 | BIGLOW, David | 43 | M | W | M | VT | VT | VT | School Teacher | Nov 1879 | Apoplexy | 18y | . | Dr. Barnes T.M. |
29 | MORTHLAND, Sue | 41 | F | W | M | PA | PA | PA | Keeping House | Dec 1879 | Cancer | 21y | . | Dr. Small |
180 | BROWN, Mary | 18 | F | B | S | AL | NC | AL | Servant | Dec | Pneumonia | 14y | . | Dr. Moore & B. |
18 | SHIVERY, Christy | 47 | M | W | M | OH | PA | PA | Farmer | Feb 1880 | Pneumonia | 19y | OH | Dr. Hostetler |
18 | SHIVERY, Sarah | 47 | F | W | M | OH | OH | OH | Keeping House | Feb | Pneumonia | 19y | . | Dr. Hostetler |
14 | SETANI, Claypool | 53 | F | B | S | KY | KY | KY | Housekeeper | Mar 1880 | Paralysis | 2y | . | Dr. McMelten |
21 | NEWMAN, Dorcus | 63 | F | W | M | TN | TN | TN | Keeping House | Apr 1880 | Throat Tumor | 21y | . | Dr. C. Chenoweth |
30 | PIFER, Rosana | 64 | F | W | M | Ger. | Ger. | Ger. | Keeping House | Apr | Heart Disease | 24y | . | None |
42 | DOUT, Julia | SB | F | W | S | IL | Ger. | Ger. | . | Apr | Still Born | . | . | . |
65 | GOODMAN, Marcus | 24 | M | W | S | IL | KY | PA | Printer | Apr | Consumption | 22y | PA | Dr. C. Chenoweth |
164 | BURNES, Ivey A. | 11/12 | F | W | S | IL | IL | IL | At Home | Apr | Measles | 11/12 | . | Dr. Moore & B. |
32 | REVERLY, Mena | 73 | F | W | M | Ger. | Ger. | Ger. | Keeping House | May 1880 | Dropsy | 33y | . | None |
187 | McCollum, John | 47 | M | W | M | OH | OH | OH | Basket Maker | May | Typhoid | . | . | . |
256 | JOHNSON, Berry | 21 | M | W | S | IL | OH | OH | Laborer | May | Shot | 21y | . | Dr. Weems |
Home |
This Page Was Last Updated
Copyright 2011 by Cheryl Rothwell for ILGenWeb
All materials contained on these pages are furnished for the free use of individuals engaged in researching their personal genealogy. Any commercial use or any use for which money is asked or paid for any reason is strictly prohibited.